|
2006 Election - Senate Candidates |
||||||
|
Incumbent or Candidate with MERI Record Challenger/Candidate without MERI record |
||||||
|
*indicates rating from prior to 2006 |
||||||
| Dist | Party | First Name | Last Name | City/Town | MERI Rating | Candidate Survey |
| 1 | D | Peter B. | Bowman | Kittery | n/a | awaiting response |
| 1 | R | Kenneth | Lemont | Kittery | 84.5* | n/a |
| 2 | D | Thomas J. | Wright | Berwick | n/a | awaiting response |
| 2 | R | Richard A. | Nass | Acton | 92.0 | n/a |
| 3 | D | Joseph R. | Hanslip | Springvale | n/a | awaiting response |
| 3 | R | Jonathan | Courtney | Springvale | 93.5 | n/a |
| 4 | D | Nancy B. | Sullivan | Biddeford | 35.5 | n/a |
| 4 | R | Amanda J. | Staples | Biddeford | n/a | awaiting response |
| 5 | D | Barry J. | Hobbins | Saco | 41.5 | n/a |
| 5 | R | Charity A. | Kewish | Saco | n/a | awaiting response |
| 6 | D | Philip L. | Bartlett | Gorham | 27.5 | n/a |
| 6 | R | Jane | Willett | Gorham | n/a | awaiting response |
| 7 | D | Lynn | Bromley | South Portland | 41.5 | n/a |
| 7 | G | Keith M. | Louis | South Portland | n/a | RESPONSE |
| 7 | R | Kevin J. | Glynn | South Portland | 85.0 | n/a |
| 8 | D | Ethan K. | Strimling | Portland | 14.5 | n/a |
| 8 | G | Kelsey | Perchinski | Portland | n/a | awaiting response |
| 8 | R | David J. | Babin | Portland | n/a | RESPONSE |
| 9 | D | Joseph C. | Brannigan | Portland | 26.0 | n/a |
| 9 | R | David R. | Fernald | Portland | n/a | RESPONSE |
| 10 | D | Betheda G. | Edmonds | Freeport | 17.0 | n/a |
| 11 | D | John P. | Simpson | Cumberland | n/a | awaiting response |
| 11 | R | Karl W. | Turner | Cumberland | 83.5 | n/a |
| 12 | D | G. William | Diamond | Windham | 54.0 | n/a |
| 12 | R | Lani S. | Kelly | Windham | n/a | RESPONSE |
| 13 | D | Marjorie M. | Medd | Norway | n/a | awaiting response |
| 13 | R | David R. | Hastings | Fryeburg | 83.0 | n/a |
| 13 | U | Nelson | Foley | Oxford | n/a | RESPONSE |
| 14 | D | Bruce S. | Bryant | Dixfield | 16.0 | n/a |
| 14 | R | Leonard P. | Greaney | Rumford | n/a | RESPONSE |
| 15 | D | Edward H. | Desgrosseilliers | Auburn | n/a | awaiting response |
| 15 | R | Lois A. | Snowe-Mello | Poland | 95.0 | n/a |
| 16 | D | Margaret R. | Rotundo | Lewiston | 22.5 | n/a |
| 16 | R | Larry | Poulin | Lewiston | n/a | RESPONSE |
| 17 | D | John M. | Nutting | Leeds | 50.5 | n/a |
| 17 | R | Randall | Greenwood | Greene | n/a | awaiting response |
| 18 | D | Richard J. | Holden | Wilton | n/a | RESPONSE |
| 18 | R | Walter R. | Gooley | Farmington | 88.5* | n/a |
| 19 | D | Arthur F. | Mayo | Bath | 34.0 | n/a |
| 19 | R | Paula I. | Benoit | Phippsburg | n/a | awaiting response |
| 20 | D | Kathleen B. | King | Walpole | n/a | awaiting response |
| 20 | R | Dana L. | Dow | Waldoboro | 87.0 | n/a |
| 21 | D | Brian | Rines | South Gardiner | n/a | awaiting response |
| 21 | R | Earle L. | McCormick | West Gardiner | 94.0 | n/a |
| 22 | D | Scott | Barrows | Rockland | n/a | RESPONSE |
| 22 | R | Christine R. | Savage | Union | 91.0 | n/a |
| 23 | D | Gail | Chase | Unity | n/a | awaiting response |
| 23 | R | Carol | Weston | Montville | 95.0 | n/a |
| 24 | D | Elizabeth H. | Mitchell | Vassalboro | 24.5 | n/a |
| 24 | R | Robert W. | Nutting | Oakland | 93.5 | n/a |
| 25 | D | Lisa T. | Marrache | Waterville | 41.0 | n/a |
| 25 | R | Thomas R. | Davis | Winslow | n/a | RESPONSE |
| 26 | D | Paul R. | Hatch | Skowhegan | 15.5* | n/a |
| 26 | R | S. Peter | Mills | Skowhegan | 73.5 | n/a |
| 27 | D | Sharon H. | Libby Jones | Greenville | 34.5* | n/a |
| 27 | R | Douglas | Smith | Dover-Foxcroft | n/a | awaiting response |
| 28 | D | Dennis S. | Damon | Trenton | 38.5 | n/a |
| 28 | R | Kenneth Wade | Fredette | Lamoine | n/a | awaiting response |
| 29 | D | Thomas H. | Finlay | East Machias | n/a | RESPONSE |
| 29 | R | Kevin L. | Raye | Perry | 89.0 | n/a |
| 29 | U | Dana W. | Kadey | Township 21 | n/a | awaiting response |
| 29 | U | Nancy | Oden | Jonesboro | n/a | awaiting response |
| 30 | D | Elizabeth M. | Schneider | Orono | 39.5 | n/a |
| 30 | R | Patrick Joseph | Joyce | Veazie | n/a | awaiting response |
| 30 | U | Deborah L. | Gibbs | Alton | n/a | awaiting response |
| 31 | D | Ruth-Marie | Spellman | Brewer | n/a | awaiting response |
| 31 | R | Richard W. | Rosen | Bucksport | 96.0 | n/a |
| 32 | D | Joseph C. | Perry | Bangor | 31.0 | n/a |
| 32 | R | Frank J. | Farrington | Bangor | n/a | RESPONSE |
| 32 | U | Eric | Desmarais | Bangor | n/a | awaiting response |
| 33 | D | Mary E. | Poulin | Hampden | n/a | awaiting response |
| 33 | R | Debra D. | Plowman | Hampden | 94.0 | n/a |
| 34 | D | J. Chipman | Beckwith | Fort Fairfield | n/a | RESPONSE |
| 34 | R | Roger L. | Sherman | Houlton | 90.0 | n/a |
| 35 | D | John L. | Martin | Eagle Lake | 27.5 | n/a |
| 35 | R | Cathy A. | Bouchard-Martin |
Caribou |
n/a | RESPONSE |